Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
call for price.
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
| Brands |
|---|
Condition: Rebuilt
| Category | Description | Weight |
|---|---|---|
| AFTERCOOLER | TWO | 10.62 |
| ALTERNATOR | 24 VOLT, 100 AMP | 17.56 |
| CONTROLLER | YES | 1.68 |
| EXHAUST SYSTEM | YES | 18.41 |
| HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.53 |
| INDUCTION TUBE | FWD & AFT (BOTH SIDES) | 2.90 |
| MAG PRESSURIZATION | YES | 0.60 |
| MAGNETO | TCM S6RSC-25P PRESSURIZED, IMPULSE COUPLING | 9.60 |
| OIL COOLER | CORE 7.63 INCHES LONG DECONGEALING | 7.00 |
| OIL FILTER | INTEGRAL WITH OIL PUMP | 1.30 |
| OVERBOOST VALVE | YES | 1.33 |
| PRIMER KIT | COLD START (24V) | 1.60 |
| SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 3.00 |
| STARTER | 24 VOLTS | 14.50 |
| TURBO MOUNT BRKT. | YES | 2.47 |
| TURBOCHARGER | AID MODEL TA36 (2 EACH) | 28.20 |
| WASTEGATE VALVE | YES | 4.95 |

CL1000ASTC






Não há avaliações ainda.