Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Call for price.
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
| Brands |
|---|
Condition: Rebuilt
| Category | Description | Weight |
|---|---|---|
| AFTERCOOLER | TWO | 10.62 |
| ALTERNATOR | NOT SUPPLIED | 0.00 |
| CONTROLLER | NONE | 0.00 |
| EXHAUST SYSTEM | NONE | 0.00 |
| HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.53 |
| INDUCTION TUBE | FWD & AFT (BOTH SIDES) | 2.90 |
| MAG PRESSURIZATION | YES | 0.60 |
| MAGNETO | TCM S6RSC-25P(L & R)(PRESSURIZED)IMPULSE COUPLING | 9.60 |
| OIL COOLER | CORE 7.63 INCHES LONG DECONGEALING | 7.40 |
| OIL FILTER | INTEGRAL WITH OIL PUMP | 1.30 |
| OVERBOOST VALVE | NONE | 0.00 |
| PRIMER KIT | COLD START (24V) | 1.60 |
| SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 3.00 |
| STARTER | 24 VOLTS | 16.40 |
| TURBO MOUNT BRKT. | NONE | 0.00 |
| TURBOCHARGER | NO | 0.00 |
| WASTEGATE VALVE | NONE | 0.00 |




Não há avaliações ainda.