Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
| Peso | 328.85 lbs |
|---|---|
| Dimensões | 52 × 40 × 36 in |
| Brands |
Condition: Rebuilt
| Category | Description | Weight |
|---|---|---|
| ALTERNATOR | 24 VOLT 75 AMP. | 10.60 |
| CONTROLLER | AIRESEARCH | 1.60 |
| EXHAUST SYSTEM | YES | 17.00 |
| HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.75 |
| MAGNETO | TCM S6LSC-25P (PRESSURIZED) IMPULSE COUPLING | 11.00 |
| OIL COOLER | CORE 9.72 INCHES LONG | 7.38 |
| OIL FILTER | INTEGRAL WITH OIL PUMP | 1.20 |
| OVERBOOST VALVE | AIRESEARCH | 1.20 |
| SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 2.90 |
| STARTER | 24 VOLTS | 16.38 |
| STARTER ADAPTER | ADAPTER ASSEMBLY WITH ALTERNATOR DRIVE SHEAVE | 17.10 |
| TACHOMETER DRIVE | TACHOMETER DRIVE COVER | 0.00 |
| TURBOCHARGER | AIRESEARCH MODEL TA04 | 19.00 |
| WASTEGATE VALVE | AIRESEARCH | 3.80 |




Não há avaliações ainda.