Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Call for price.
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
| Brands |
|---|
Condition: New
| Category | Description | Weight |
|---|---|---|
| ALTERNATOR | MOUNT PROVISION | 0.30 |
| ENGINE MOUNT | FOUR POINT ENG. MOUNT | 0.40 |
| EXHAUST SYSTEM | NO | 0.00 |
| FUEL INJECTION | TUNED F/I NOZZLES ASSY | 0.00 |
| FUEL SYSTEM | NO ALTITUDE COMPENSATED FUEL PUMP | 0.00 |
| HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.75 |
| MAGNETO | TCM S6RN-1225 (BOTH SIDE) IMPULSE COUPLING | 12.31 |
| OIL COOLER | CORE 9.82 INCHES LONG | 8.25 |
| OIL FILTER | SCREEN TYPE | 0.00 |
| OIL GAGE ROD | 632062-14(12 QT. MARK @ 6.45″-185/188) | 0.00 |
| PLATINUM SERIES ENG. | NO | 0.00 |
| SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 3.00 |
| STARTER | 12 VOLTS | 11.60 |
| TACHOMETER DRIVE | MECHANICAL (AS-54) ROTATION “CW” | 0.30 |





Não há avaliações ainda.