Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Call for price.
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
| Brands |
|---|
Condition: Rebuilt
| Category | Description | Weight |
|---|---|---|
| ALTERNATOR | NONE | 12.31 |
| CONTROLLER | YES | 0.00 |
| HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.75 |
| INTERCOOLER | YES | 5.50 |
| MAGNETO | TCM #S6LN-1205 (R) & S6LN-1201 (L) | 11.25 |
| MANIFOLD VALVE | OIL HEATED | 0.00 |
| OIL COOLER | CORE 8.88 INCHES LONG | 9.25 |
| REGULATOR | FUEL PRESSURE | 1.50 |
| SPARK PLUG | 18MM X .750-20 THD. CONN. FAA APPROVED | 2.70 |
| STARTER | 24 VOLTS ENERGIZER | 16.38 |
| TURBOCHARGER | NOT SUPPLIED | 0.00 |




Não há avaliações ainda.