Overview
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
Call for price.
Some of Continental® 360 series engines top the horsepower charts in this class – up to an impressive 225 horsepower in turbocharged and intercooled form. That’s a remarkable .625 horsepower per cubic inch.
| Brands |
|---|
Condition: Rebuilt
| Category | Description | Weight |
|---|---|---|
| AFTERCOOLER | TWO | 10.60 |
| ALTERNATOR | 24 VOLT, 100 AMP | 17.06 |
| CONTROLLER | YES | 1.68 |
| EXHAUST SYSTEM | YES | 18.40 |
| GOLD STANDARD ENG | YES | 0.00 |
| HARNESS | TCM 5 MM SHIELDED (.750-20 THD. CONNECTION) | 2.53 |
| INDUCTION TUBE | FWD & AFT (BOTH SIDES) | 2.90 |
| MAG PRESSURIZATION | YES | 0.06 |
| MAGNETO | TCM S6RSC-25P PRESSURIZED, IMPULSE COUPLING | 0.00 |
| OIL COOLER | CORE 7.63 INCHES LONG DECONGEALING | 7.80 |
| OIL FILTER | INTEGRAL WITH OIL PUMP | 0.00 |
| OVERBOOST VALVE | YES | 1.33 |
| PLATINUM SERIES ENG. | NO | 0.00 |
| SPARK PLUG | 18MM X .750-20 FINE WIRE (PLATINUM) | 3.00 |
| STARTER | 24 VOLTS | 14.50 |
| TURBO MOUNT BRKT. | YES | 2.00 |
| TURBOCHARGER | AID MODEL TA36 (2 EACH) | 28.20 |
| WASTEGATE VALVE | YES | 4.95 |





Não há avaliações ainda.